$2K Live Simulator
Auto-trading Β· Zero leverage Β· Options + Blue Chip Crypto + Meme Coins
2026-06-01 08:58 UTC Β· Started 2026-06-01 08:52 UTC
π‘ Live Signals β 2026-06-01 08:58
| Ticker | Price | Whale | Score | Held |
|---|
| πSPY | $756.4800 | Bullish | +3 | β IN |
| πAAPL | $312.0600 | Bullish | +3 | β IN |
| πAMD | $516.1000 | Bullish | +3 | β |
| πMETA | $632.5100 | Bullish | +3 | β IN |
| πMSFT | $450.2400 | Bullish | +3 | β IN |
| πGOOGL | $380.3400 | Bullish | +3 | β IN |
| πTSLA | $435.7900 | Bullish | +2 | β IN |
| πNVDA | $211.1400 | Bearish | +2 | β |
| πQQQ | $738.3100 | Neutral | +2 | β |
| πAMZN | $270.6400 | Bullish | +2 | β |
| πͺBTC | $0.0000 | Neutral | +0 | β |
| πͺETH | $0.0000 | Neutral | +0 | β |
| πͺSOL | $0.0000 | Neutral | +0 | β |
π = stock option Β· πͺ = crypto/meme Β· β IN = currently held
π Equity Curve
Last 7 updates Β· $2,000.00 start
πΌ Open Positions (6)
| Ticker | Contract | Entry | Current | P&L | Allocated |
|---|
| AAPL | CALL 317 | $0.1900 | $312.0600 | $-5.70 | $190.00 |
| META | CALL 645 | $1.5000 | $632.5100 | $+0.00 | $150.00 |
| MSFT | CALL 460 | $0.9800 | $450.2400 | $+0.00 | $98.00 |
| GOOGL | CALL 390 | $0.3700 | $380.3400 | $+0.00 | $148.00 |
| TSLA | CALL 447 | $1.0000 | $435.7900 | $-3.00 | $100.00 |
| SPY | CALL 766 | $0.0500 | $756.4800 | $+0.00 | $130.00 |
π Trade History (0 closed)
| Action | Ticker | Contract | Price | P&L | Status |
|---|
| BUY | SPY | CALL | $0.0500 | β | OPEN | 2026-06-01 08:57 |
| BUY | TSLA | CALL | $1.0000 | β | OPEN | 2026-06-01 08:55 |
| BUY | GOOGL | CALL | $0.3700 | β | OPEN | 2026-06-01 08:55 |
| BUY | MSFT | CALL | $0.9800 | β | OPEN | 2026-06-01 08:54 |
| BUY | META | CALL | $1.5000 | β | OPEN | 2026-06-01 08:53 |
| BUY | AAPL | CALL | $0.1900 | β | OPEN | 2026-06-01 08:52 |
βοΈ Auto-trader rules: Entries: score β₯ 2, directional whale Β·
π Options: cheap OTM calls/puts, stop β50% / take +100% Β·
πͺ Blue chip crypto (BTC/ETH/SOL/LTC): 10β20% alloc, stop β12% / take +25% Β·
π Meme coins (DOGE/SHIB/PEPE/WIF/BONK/FLOKI/POPCAT/SUNDOG): 15β25% alloc, stop β8% / take +30% Β·
Max 6 open Β· Min $0.50 Β· Refreshes 30s
π Universe
| Asset | Type | Allocation | Stop Loss | Take Profit | Notes |
| π Stock Options | SPY TSLA NVDA AAPL AMD QQQ META AMZN MSFT GOOGL | 10% max/trade | β50% premium | +100% premium | Cheap OTM only, $5 min |
| πͺ BTC / ETH / SOL / LTC | Blue Chip Crypto | 10β20% | β12% | +25% | Trend following |
| π DOGE / SHIB / PEPE / WIF / BONK / FLOKI / POPCAT / SUNDOG | Meme Coins | 15β25% | β8% | +30% | Momentum, high vol |