Options Trading — Paper Trade Dashboard

Signal generator · Whale flow + Elliott Wave + BBands + Trend + Liquidity · $10,000 virtual
Updated 2026-06-17 18:15 UTC
Quick Entry:

📡 Signal Board — 2026-06-17 18:15

TickerPriceMax PainConvictionScore Whale FlowElliottBBandsTrendSignal
SPY $747.51 $748.00 HIGH 3/5 Bearish · 76C/40P Wave 3 (impulse_wave_3) neutral · 50.7% 1d: ADX=11.4 | MA=bullish | 1wk: ADX=24.2 | MA=mixed | 1mo: ADX=25.6 | MA=mixed 🔴 SELL
TSLA $402.74 $402.50 MEDIUM 2/5 Bullish · 49C/27P Wave 3 (impulse_wave_3) bearish · 31.1% 1d: ADX=9.5 | MA=mixed | 1wk: ADX=15.7 | MA=mixed | 1mo: ADX=25.8 | MA=mixed 🟡 WATCH
NVDA $206.64 $207.50 MEDIUM 2/5 Bullish · 22C/23P Wave 3 (impulse_wave_3) bearish · 27.6% 1d: ADX=16.0 | MA=mixed | 1wk: ADX=25.2 | MA=mixed | 1mo: ADX=19.1 | MA=mixed 🟡 WATCH
AAPL $296.25 $295.00 MEDIUM 2/5 Bearish · 18C/9P Wave 3 (impulse_wave_3) bearish · 26.0% 1d: ADX=12.9 | MA=mixed | 1wk: ADX=22.2 | MA=mixed | 1mo: ADX=37.2 | MA=mixed 🟡 WATCH
AMD $523.12 $522.50 HIGH 3/5 Bullish · 116C/51P Wave 3 (impulse_wave_3) bullish · 71.5% 1d: ADX=16.1 | MA=bullish | 1wk: ADX=30.6 | MA=mixed | 1mo: ADX=37.2 | MA=mixed 🟢 BUY
QQQ $730.53 $731.00 HIGH 3/5 Bearish · 78C/47P Wave 3 (impulse_wave_3) neutral · 58.3% 1d: ADX=13.2 | MA=bullish | 1wk: ADX=26.8 | MA=mixed | 1mo: ADX=32.0 | MA=mixed 🔴 SELL
META $577.65 $577.50 NONE 1/5 Neutral · 39C/67P Wave 3 (impulse_wave_3) bearish · 22.6% 1d: ADX=15.9 | MA=bearish | 1wk: ADX=13.6 | MA=mixed | 1mo: ADX=0.0 | MA=mixed ⚪ SKIP
AMZN $239.72 $240.00 MEDIUM 2/5 Bearish · 13C/18P Wave 3 (impulse_wave_3) bearish · 19.5% 1d: ADX=5.6 | MA=bearish | 1wk: ADX=20.3 | MA=mixed | 1mo: ADX=3.6 | MA=mixed 🟡 WATCH
MSFT $383.94 $385.00 MEDIUM 2/5 Bearish · 11C/19P Wave 3 (impulse_wave_3) bearish · 10.2% 1d: ADX=15.1 | MA=mixed | 1wk: ADX=17.9 | MA=mixed | 1mo: ADX=17.9 | MA=mixed 🟡 WATCH
GOOGL $366.41 $367.50 MEDIUM 2/5 Bearish · 9C/7P Wave 3 (impulse_wave_3) bearish · 36.3% 1d: ADX=13.6 | MA=mixed | 1wk: ADX=22.1 | MA=mixed | 1mo: ADX=12.4 | MA=mixed 🟡 WATCH

📋 Performance (13 trades · $+277.00 P&L)

MetricValue
Total Trades13
Open Positions1
Win Rate58.3% (7W / 5L)
Total P&L$+277.00
Avg Win$+65.29
Avg Loss$-36.00
Equity Curve$10,277 → $10,277
Capital$9,727.00
Invested$550
Total Equity$10,277.00

📈 Trade History

ActionTickerStrikePriceP&LStatusReasonTime
BUY SPY CALL 755 — $5.50 OPEN signal-test 2026-06-01T08:07
BUY GOOGL PUT 380 2026-05-09 $6.95 $-100.00 (-7.2%) LOSS signal-PUT 2026-05-02T08:06
BUY META CALL 635 2026-05-11 $14.08 $+157.00 (+11.2%) WIN signal-CALL 2026-05-04T08:06
BUY TSLA CALL 435 2026-05-15 $9.11 $+82.00 (+9.0%) WIN signal-CALL 2026-05-08T08:06
BUY TSLA CALL 435 2026-05-21 $8.55 $-19.00 (-2.2%) LOSS signal-CALL 2026-05-14T08:06
BUY AAPL CALL 310 2026-05-29 $7.33 $+8.00 (+1.1%) WIN signal-CALL 2026-05-22T08:06
BUY MSFT CALL 450 2026-06-03 $12.56 $-5.00 (-0.4%) LOSS signal-CALL 2026-05-27T08:06
BUY MSFT CALL 450 2026-06-10 $7.98 $+59.00 (+7.4%) WIN signal-CALL 2026-06-03T08:06
BUY AAPL CALL 310 2026-06-18 $7.11 $+0.00 LOSS signal-CALL 2026-06-11T08:06
BUY AAPL CALL 310 2026-06-22 $7.57 $-56.00 (-3.7%) LOSS signal-CALL 2026-06-15T08:06
BUY AMZN CALL 270 2026-06-27 $4.86 $+34.00 (+7.0%) WIN signal-CALL 2026-06-20T08:06
BUY META CALL 635 2026-07-02 $14.34 $+27.00 (+1.9%) WIN signal-CALL 2026-06-25T08:06
BUY MSFT CALL 450 2026-07-08 $8.26 $+90.00 (+10.9%) WIN signal-CALL 2026-07-01T08:06

💼 Open Positions (1)

TickerContractEntryCurrentP&LCostReasonStatus
SPY CALL 755 2026-06-07 $5.50 $5.50 $+0.00 (+0.0%) $550 signal-test OPEN

Options Trading Dashboard · Paper Trading · AlienDNALabs · Signal generator v1.0.14

Not financial advice · Paper trade only · Auto-refresh 60s · $10,000 starting capital